Date added: | 02/09/2020 |
Filesize: | 1.78 MB |
Date added: | 02/03/2020 |
Filesize: | 1.98 MB |
Date added: | 29/02/2020 |
Filesize: | 151.11 kB |
Date added: | 18/03/2019 |
Filesize: | 286.25 kB |
Date added: | 31/12/2017 |
Filesize: | 6.31 MB |
WSP Parsons Brinkerhoff published this White Paper on City Air Quality at Height in 2017.
A very interesting read for those who wish for information on how high you need to live to rise above the effects of city pollution levels.
Date added: | 30/11/2017 |
Filesize: | 4.73 MB |
A scientific study on How tall buildings affect turbulent air flows and dispersion of
pollution within a neighbourhood by universities in London and the Home Counties published in November 2017
Date added: | 15/06/2017 |
Filesize: | 358.09 kB |
Date added: | 14/06/2017 |
Filesize: | 64.35 kB |
Date added: | 13/06/2017 |
Filesize: | 3.31 MB |
A voluntary group of local Brentford residents helping to improve air quality
Date added: | 31/05/2017 |
Filesize: | 17.53 kB |
Date added: | 08/02/2017 |
Filesize: | 3.32 MB |
This pdf is the promotion of the event that took place in Brentford 19 January 2017.
Date added: | 08/01/2017 |
Filesize: | 86.61 kB |
Date added: | 06/12/2016 |
Filesize: | 1.08 MB |